25
234.132 59.6927
188.806 -55.3179 105 100 200 moltenPlanet 1 220 0 0 0 0 0 0 0 0 
187.233 -306.46 20 0 0 comet 0 0 0 0 0 0 0 0 0 0 
356.939 -236.165 20 0 0 comet 0 0 0 0 0 0 0 0 0 0 
427.233 -66.4598 20 0 0 comet 0 0 0 0 0 0 0 0 0 0 
356.939 103.246 20 0 0 comet 0 0 0 0 0 0 0 0 0 0 
187.233 173.54 20 0 0 comet 0 0 0 0 0 0 0 0 0 0 
17.5274 103.246 20 0 0 comet 0 0 0 0 0 0 0 0 0 0 
-52.767 -66.4598 20 0 0 comet 0 0 0 0 0 0 0 0 0 0 
17.5273 -236.165 20 0 0 comet 0 0 0 0 0 0 0 0 0 0 
187.233 -66.4598 240 0 -110 cometAnchor 8 0 0 0 0 0 0 0 0 0 
767.242 -20.4597 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0 
1109.25 48.541 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0 
1451.25 72.5413 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0 
1826.25 36.5409 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0 
2181.14 99.7185 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0 
2472.34 162.669 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0 
2838.38 156.664 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0 
3238.51 213.348 50 100 200 sun 0 0 0 0 0 0 0 0 0 0 
1118.52 122.19 1 0 0 brody 0 0 0 0 0 0 0 0 0 0 
1464.76 143.502 1 0 0 porkbun 0 0 0 0 0 0 0 0 0 0 
1828.79 98.5917 1 0 0 donoma 0 0 0 0 0 0 0 0 0 0 
2162.33 130.334 1 0 0 smothers 0 0 0 0 0 0 0 0 0 0 
2492.55 190.366 1 0 0 roberts 0 0 0 0 0 0 0 0 0 0 
2847.87 181.811 1 0 0 lemons 0 0 0 0 0 0 0 0 0 0 
761.798 -13.4914 1 0 0 andrews 0 0 0 0 0 0 0 0 0 0 
