121
-599.309 -554.886
898.764 695.333 50 100 200 planet 1 0 0 0 0 0 0 0 0 0 
-148.061 -121.329 110 100 205 moltenPlanet 1 -80 0 0 0 0 0 0 0 0 
459.386 47.9229 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
280.413 -32.2135 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-65.4198 193.364 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-135.42 423.364 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
141.973 123.149 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
32.8864 463.923 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
489.668 262.397 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
303.386 168.923 15 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
276.08 348.865 15 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
123.888 315.424 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
232.037 568.627 65 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
609.668 151.397 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
469.397 600.159 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
726.668 473.397 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
477.898 407.658 45 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-50.9635 638.125 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
362.913 801.47 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
567.398 706.658 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
619.668 570.397 10 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
672.168 303.897 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
119.827 827.25 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
413.234 1344.58 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
494.413 893.47 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
681.913 886.47 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
848.966 1201.98 65 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
846.943 438.868 15 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
731.966 1119.48 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
855.966 985.485 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
971.466 1167.98 15 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
611.413 1071.97 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
604.913 1243.97 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
46.1608 1057.55 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
420.305 1163.22 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
196.806 1053.86 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
864.607 207.004 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1469.58 688.024 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1253.08 725.024 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1077.19 1000.05 25 100 125 blackHole 0 0 0 0 0 0 0 0 0 0 
1307 1028.8 50 100 155 blackHole 0 0 0 0 0 0 0 0 0 0 
1575.92 1129.92 30 100 180 blackHole 0 0 0 0 0 0 0 0 0 0 
994.211 -113.418 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1158.56 4.87713 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1017.3 424.897 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
743.607 -43.4957 70 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1204.56 446.377 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1404.08 537.524 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1226.56 180.877 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1329.31 299.668 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1131.87 332.232 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1367.56 31.3771 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1053.8 205.397 35 100 95 blackHole 0 0 0 0 0 0 0 0 0 0 
1734.44 429.387 5 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1609.56 568.55 15 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1523.79 200.746 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1666.14 316.119 15 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1544.08 453.024 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-633.078 -648.106 80 100 195 moltenPlanet 1 50 0 0 0 0 0 0 0 0 
1622.92 1343.92 50 100 110 blackHole 0 0 0 0 0 0 0 0 0 0 
1229.93 1420.32 60 100 145 glassPlanet 0 0 0 0 0 0 0 0 0 0 
1922.18 1250.79 65 100 165 glassPlanet 1 0 0 0 0 0 0 0 0 0 
2652.83 1095.07 50 3000 180 movablePlanet 1 0 0 0 0 0 0 0 0 0 
1585.05 1716.83 150 100 220 sun 0 0 0 0 0 0 0 0 0 0 
3019.31 831.973 100 0 -50 cometAnchor 2 0 0 0 0 0 0 0 0 0 
786.636 1911.3 45 100 130 blackHole 0 0 0 0 0 0 0 0 0 0 
1244.39 1853.65 35 100 145 blackHole 0 0 0 0 0 0 0 0 0 0 
984.569 1800.42 50 100 115 blackHole 0 0 0 0 0 0 0 0 0 0 
701.123 2081.05 20 100 80 blackHole 0 0 0 0 0 0 0 0 0 0 
2464.16 2185.18 30 100 95 blackHole 0 0 0 0 0 0 0 0 0 0 
1919.71 1949.57 50 100 145 blackHole 0 0 0 0 0 0 0 0 0 0 
2317.66 2279.68 50 100 115 blackHole 0 0 0 0 0 0 0 0 0 0 
2056.66 2210.18 20 100 150 blackHole 0 0 0 0 0 0 0 0 0 0 
3561.73 745.536 130 0 60 cometAnchor 3 0 0 0 0 0 0 0 0 0 
3216.35 1141.03 170 0 -60 cometAnchor 1 0 0 0 0 0 0 0 0 0 
3215.35 1141.53 170 0 60 cometAnchor 1 0 0 0 0 0 0 0 0 0 
3293.24 892.571 465 0 50 cometAnchor 5 0 0 0 0 0 0 0 0 0 
4122.97 478.785 95 100 170 glassPlanet 1 0 0 0 0 0 0 0 0 0 
1186.57 2242.42 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1278.57 2267.42 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1373.57 2232.92 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1488.57 2276.42 60 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1534.57 2176.42 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
739.018 2502.24 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
844.935 2463.79 60 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
953.45 2504.26 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1031.95 2538.76 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1652.98 2441.49 55 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1560.39 2524.57 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1511.48 2604.99 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1738.48 2394.49 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1285.84 2518.98 50 100 125 glassPlanet 1 0 0 0 0 0 0 0 0 0 
2849.33 2194.35 110 100 275 planet 1 0 0 0 0 0 0 0 0 0 
2488.66 2928.92 70 100 175 planet 0 0 0 0 0 0 0 0 0 0 
1891.42 3081.58 50 3000 170 movablePlanet 1 0 0 0 0 0 0 0 0 0 
4210.92 412.027 1 0 0 davis 0 0 0 0 0 0 0 0 0 0 
1289.86 2453.69 1 0 0 nejem 0 0 0 0 0 0 0 0 0 0 
118.851 1019.89 1 0 0 donoma 0 0 0 0 0 0 0 0 0 0 
2059.09 2211.29 1 0 0 brody 0 0 0 0 0 0 0 0 0 0 
1056.5 210.732 1 0 0 khivo 0 0 0 0 0 0 0 0 0 0 
2653.42 1032.62 1 0 0 shimura 0 0 0 0 0 0 0 0 0 0 
3247.32 828.38 1 0 0 deLaVega 0 0 0 0 0 0 0 0 0 0 
970.523 1799.81 1 0 0 roberts 0 0 0 0 0 0 0 0 0 0 
1229.83 1495.73 1 0 0 hooks 0 0 0 0 0 0 0 0 0 0 
2965.14 -172.507 1 0 0 andrews 0 0 0 0 0 0 0 0 0 0 
2485.56 2843.78 1 0 0 smothers 0 0 0 0 0 0 0 0 0 0 
1653.36 450.171 1 0 0 lemons 0 0 0 0 0 0 0 0 0 0 
685.031 2560.26 1 0 0 moosetracks 0 0 0 0 0 0 0 0 0 0 
2989.35 -405.719 1 0 0 porkbun 0 0 0 0 0 0 0 0 0 0 
