50
-155.969 -279.341
157 -248 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-152 -85 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-327.5 55.0001 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-6 -169 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-184.879 212.959 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-25.1212 304.583 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
88.7747 378.057 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-11.4661 491.053 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-156.466 600.553 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-288.188 719.295 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-137.188 834.795 55 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-4.84525 921.08 45 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
161.166 1179.14 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
270.987 1059.94 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
131.166 999.139 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-197.04 1418.64 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-71.8637 1346.73 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
48.9884 1265.37 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
408.96 1870.14 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-98.4948 1519.33 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
43.4569 1628.29 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
114.46 1683.14 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
269.562 1770.83 65 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
61.6898 719.975 85 100 165 moltenPlanet 0 10 0 0 0 0 0 0 0 0 
253.771 473.908 40 100 130 blackHole 0 0 0 0 0 0 0 0 0 0 
43.9639 49.387 100 0 50 cometAnchor 1 0 0 0 0 0 0 0 0 0 
-457.454 732.316 35 100 140 blackHole 0 0 0 0 0 0 0 0 0 0 
-467.688 731.795 240 0 70 cometAnchor 2 0 0 0 0 0 0 0 0 0 
-134.154 -367.697 75 100 180 glassPlanet 1 0 0 0 0 0 0 0 0 0 
-160.188 1112.13 50 100 200 glassPlanet 1 0 0 0 0 0 0 0 0 0 
140.966 1475.58 50 100 130 blackHole 0 0 0 0 0 0 0 0 0 0 
291.782 2227.45 195 100 265 sun 0 0 0 0 0 0 0 0 0 0 
274.61 925.815 1 0 0 shimura 0 0 0 0 0 0 0 0 0 0 
-273.904 130.734 1 0 0 davis 0 0 0 0 0 0 0 0 0 0 
40.9639 53.387 1 0 0 nejem 0 0 0 0 0 0 0 0 0 0 
-259.912 413.942 1 0 0 brody 0 0 0 0 0 0 0 0 0 0 
139.966 1464.08 1 0 0 deLaVega 0 0 0 0 0 0 0 0 0 0 
415.808 1444.96 1 0 0 roberts 0 0 0 0 0 0 0 0 0 0 
-453.422 704.391 1 0 0 khivo 0 0 0 0 0 0 0 0 0 0 
-4.48911 1579.83 1 0 0 hooks 0 0 0 0 0 0 0 0 0 0 
541.047 1938.98 1 0 0 andrews 0 0 0 0 0 0 0 0 0 0 
-225.202 1149.19 1 0 0 smothers 0 0 0 0 0 0 0 0 0 0 
170.334 1712.19 1 0 0 lemons 0 0 0 0 0 0 0 0 0 0 
142.709 1069.84 1 0 0 moosetracks 0 0 0 0 0 0 0 0 0 0 
15.3764 2015.71 1 0 0 porkbun 0 0 0 0 0 0 0 0 0 0 
254.769 467.915 1 0 0 donoma 0 0 0 0 0 0 0 0 0 0 
