23
179.365 -16.2793
-212.633 -66.1852 45 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-123.633 -36.1851 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-53.133 -7.68503 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-35 334 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
194 -147 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
297.414 128.016 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-71.8239 407.248 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
8 255 45 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
231 -220.5 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
123.698 59.7315 85 100 150 moltenPlanet 1 30 0 0 0 0 0 0 0 0 
467.444 202.049 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
372.944 170.549 45 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-392.09 -134.248 90 0 90 cometAnchor 1 0 0 0 0 0 0 0 0 0 
-160.121 538.788 -15 100 135 blackHole 0 0 0 0 0 0 0 0 0 0 
677.868 -211.468 50 100 200 sun 0 0 0 0 0 0 0 0 0 0 
647.857 262.349 100 0 90 cometAnchor 2 0 0 0 0 0 0 0 0 0 
648.528 260.499 1 0 0 hooks 0 0 0 0 0 0 0 0 0 0 
276.483 -291.747 1 0 0 lemons 0 0 0 0 0 0 0 0 0 0 
-388.827 -138.419 1 0 0 davis 0 0 0 0 0 0 0 0 0 0 
-159.645 549.468 1 0 0 nejem 0 0 0 0 0 0 0 0 0 0 
