29
160.805 -376.903
256.047 -644.166 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0
544.05 -473.164 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0
484.049 -74.1598 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0
585.076 -300.505 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0
419.85 -591.776 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0
250.011 -304.263 735 0 60 cometAnchor 3 0 0 0 0 0 0 0 0 0
-86.7946 -475.619 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0
-114.079 -149.854 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0
199.046 18.8412 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0
328.048 69.8418 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0
-51.7409 40.9241 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0
-194.295 -312.619 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0
54.2743 -629.771 50 100 200 blackHole 0 0 0 0 0 0 0 0 0 0
206.562 -292.905 75 100 190 planet 1 0 0 0 0 0 0 0 0 0
655.051 78.8419 50 100 200 glassPlanet 1 0 0 0 0 0 0 0 0 0
-225.432 -599.57 50 100 200 glassPlanet 1 0 0 0 0 0 0 0 0 0
278.573 -836.572 50 100 200 moltenPlanet 0 10 0 0 0 0 0 0 0 0
74.5709 225.439 50 100 200 moltenPlanet 0 10 0 0 0 0 0 0 0 0
745.052 -545.165 50 3000 200 movablePlanet 0 0 0 0 0 0 0 0 0 0
-325.627 -77.4098 50 3000 200 movablePlanet 0 0 0 0 0 0 0 0 0 0
-584.748 -335.765 85 100 200 sun 0 0 0 0 0 0 0 0 0 0
939.341 -222.172 80 100 200 sun 0 0 0 0 0 0 0 0 0 0
-548.886 5.60071 1 0 0 shimura 0 0 0 0 0 0 0 0 0 0
975.131 -675.407 1 0 0 porkbun 0 0 0 0 0 0 0 0 0 0
721.016 58.7405 1 0 0 davis 0 0 0 0 0 0 0 0 0 0
-401.884 -759.407 1 0 0 smothers 0 0 0 0 0 0 0 0 0 0 
