23
167.664 -483.651
159.891 -542.728 50 100 110 planet 0 0 0 0 0 0 0 0 0 0 
140.87 21.2122 200 0 85 cometAnchor 1 0 0 0 0 0 0 0 0 0 
7.36951 -173.788 200 0 75 cometAnchor 1 0 0 0 0 0 0 0 0 0 
273.87 -175.788 200 0 60 cometAnchor 1 0 0 0 0 0 0 0 0 0 
-423.009 -140.827 170 0 -65 cometAnchor 1 0 0 0 0 0 0 0 0 0 
140.808 -162.476 50 100 100 sun 0 0 0 0 0 0 0 0 0 0 
718.557 -206.741 160 0 75 cometAnchor 1 0 0 0 0 0 0 0 0 0 
723.557 -204.741 70 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
112.027 467.669 220 0 80 cometAnchor 1 0 0 0 0 0 0 0 0 0 
60.0274 426.169 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
176.027 432.169 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
107.027 516.169 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-390.509 -162.327 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-458.009 -78.8271 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
336.37 -229.288 1 0 0 donoma 0 0 0 0 0 0 0 0 0 0 
-52.6306 -201.288 1 0 0 porkbun 0 0 0 0 0 0 0 0 0 0 
137.869 105.212 1 0 0 nejem 0 0 0 0 0 0 0 0 0 0 
