116
-211.229 -18.1086
-262.629 18.1644 50 100 125 planet 0 0 0 0 0 0 0 0 0 0 
2644.72 -270.265 110 100 200 sun 0 0 0 0 0 0 0 0 0 0 
-88.4404 -8.73834 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-273.94 -139.738 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-370.94 -124.238 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-413.94 -32.2383 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-418.94 57.2617 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-394.44 134.762 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-323.94 159.262 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-264.44 179.262 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-179.94 168.762 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-100.44 97.2617 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
166.364 -135.181 115 0 -50 cometAnchor 1 0 0 0 0 0 0 0 0 0 
-248.327 22.5866 360 0 70 cometAnchor 3 0 0 0 0 0 0 0 0 0 
-97.6536 -409.67 110 0 50 cometAnchor 1 0 0 0 0 0 0 0 0 0 
315.733 -530.183 50 100 150 planet 1 0 0 0 0 0 0 0 0 0 
-214.941 -120.238 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
316.284 -780.084 50 100 80 blackHole 0 0 0 0 0 0 0 0 0 0 
513.523 -734.669 50 100 120 blackHole 0 0 0 0 0 0 0 0 0 0 
603.015 -535.172 50 100 105 blackHole 0 0 0 0 0 0 0 0 0 0 
491.015 -366.172 0 100 80 blackHole 0 0 0 0 0 0 0 0 0 0 
669.722 -1007.46 50 3000 110 movablePlanet 1 0 0 0 0 0 0 0 0 0 
454.722 -1072.46 50 3000 100 movablePlanet 1 0 0 0 0 0 0 0 0 0 
236.222 -973.457 55 3000 125 movablePlanet 1 0 0 0 0 0 0 0 0 0 
669.028 -1512.26 50 100 200 glassPlanet 0 0 0 0 0 0 0 0 0 0 
374.028 -1478.76 50 100 200 glassPlanet 0 0 0 0 0 0 0 0 0 0 
454.542 -1598.35 50 100 200 glassPlanet 0 0 0 0 0 0 0 0 0 0 
421.028 -1370.76 50 100 200 glassPlanet 0 0 0 0 0 0 0 0 0 0 
532.528 -1327.26 50 100 200 glassPlanet 0 0 0 0 0 0 0 0 0 0 
574.542 -1618.35 50 100 200 glassPlanet 0 0 0 0 0 0 0 0 0 0 
664.528 -1390.26 50 100 200 glassPlanet 0 0 0 0 0 0 0 0 0 0 
1064.5 -44.1424 90 100 175 planet 1 0 0 0 0 0 0 0 0 0 
1128.5 -235.341 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1229.9 -267.304 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1503.9 -336.304 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1424.4 -323.304 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1335.4 -303.304 55 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1273.4 -30.8036 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1363.4 -98.3036 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1553.93 -161.017 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1458.9 -129.304 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1592.93 -354.517 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1654.18 -172.886 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1854.18 -465.964 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1954.22 -490.406 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1975.45 -68.1756 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2009.09 198.744 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1671.68 -382.282 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1751.56 -429.643 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1784.5 -15.2208 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1339.82 161.104 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1715 16.7792 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1255.32 79.6039 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1389.51 265.774 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1638 44.2792 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2027.22 -496.174 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2095.5 -535.243 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1491.51 313.274 45 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1869.85 -48.7884 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2151.58 -176.338 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2064.08 -120.838 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1678.22 337.15 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1907.09 242.244 60 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2097.59 163.744 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1798.59 322.244 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1580.01 335.774 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1648.01 131.274 40 100 80 planet 1 0 0 0 0 0 0 0 0 0 
393.766 -203.858 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
746.793 -438.262 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
659.777 -321.402 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
501.293 11.7383 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
658.962 -37.2551 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
527.962 -125.755 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
819.919 -285.494 20 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
875.919 -457.995 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
724.962 65.2454 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
683.962 -166.255 10 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
347.962 -8.25507 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2259.08 -203.338 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2353.08 -256.338 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2183.35 123.147 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2275.35 93.1468 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2372.32 -1.11197 60 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2503.82 -23.612 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2599.32 -50.1121 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2209.12 -557.223 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2382.1 -375.909 55 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2349.62 -490.723 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2314.12 -594.723 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1736.13 -205.526 40 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1812.63 -236.526 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1962.76 -290.559 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2035.27 -318.498 30 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
1881.63 -270.026 35 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
2092.94 -347.491 25 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-333.819 46.1872 1 0 0 khivo 0 0 0 0 0 0 0 0 0 0 
36.8244 -287.383 1 0 0 smothers 0 0 0 0 0 0 0 0 0 0 
506.898 -743.13 1 0 0 hooks 0 0 0 0 0 0 0 0 0 0 
529.149 -1469.88 1 0 0 porkbun 0 0 0 0 0 0 0 0 0 0 
228.876 -1062.27 1 0 0 davis 0 0 0 0 0 0 0 0 0 0 
669.371 -1081.78 1 0 0 roberts 0 0 0 0 0 0 0 0 0 0 
1946.89 40.8375 1 0 0 brody 0 0 0 0 0 0 0 0 0 0 
744.315 -254.31 1 0 0 moosetracks 0 0 0 0 0 0 0 0 0 0 
2220.62 -477.223 1 0 0 lemons 0 0 0 0 0 0 0 0 0 0 
1392.19 47.8598 1 0 0 nejem 0 0 0 0 0 0 0 0 0 0 
-151.599 -1265.19 1 0 0 andrews 0 0 0 0 0 0 0 0 0 0 
948.816 -831.371 1 0 0 shimura 0 0 0 0 0 0 0 0 0 0 
493.204 93.9494 1 0 0 deLaVega 0 0 0 0 0 0 0 0 0 0 
487.626 -359.27 1 0 0 donoma 0 0 0 0 0 0 0 0 0 0 
