11
-75.2263 -187.23
122.727 97.3166 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
172.774 -0.729798 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
36.0004 -402.754 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
132.751 -362.254 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-331.726 -363.73 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-389.254 -270.003 50 10000 0 asteroid 0 0 0 0 0 0 0 0 0 0 
-90.0009 -103.501 70 100 200 glassPlanet 1 0 0 0 0 0 0 0 0 0 
-371.254 321.753 120 100 225 sun 0 0 0 0 0 0 0 0 0 0 
212.5 74.5001 1 0 0 brody 0 0 0 0 0 0 0 0 0 0 
150.752 -531.005 1 0 0 deLaVega 0 0 0 0 0 0 0 0 0 0 
-425.254 -434.254 1 0 0 moosetracks 0 0 0 0 0 0 0 0 0 0 
