State Group	ID	Name			Wwise Object Path	Notes
	1627533867	ShopkeeperCartman			\ShopkeeperCratman\ShopkeeperCartman	
	1926883983	Scene			\Music_scenes\Scene	
	2280174109	JesusHackState			\CharacterStates\JesusHackState	
	3676808018	Mixer_snapshots			\Mixes\Mixer_snapshots	

State	ID	Name	State Group			Notes
	511597058	Invisible	ShopkeeperCartman			
	748895195	None	ShopkeeperCartman			
	1886188657	Visible	ShopkeeperCartman			
	119530393	Wardrobe	Scene			
	251412225	Shop	Scene			
	560093180	Battle_PvP	Scene			
	613824475	Battle_Mys	Scene			
	691006003	Loot	Scene			
	746220973	Battle_Fan	Scene			
	748895195	None	Scene			
	831241909	Battle_Adv	Scene			
	1180717917	Battle_Sci	Scene			
	1211512252	Boss_Fan	Scene			
	1395624744	Boss_Adv	Scene			
	1439164134	CharacterCreator	Scene			
	1478821266	Boss_Mys	Scene			
	1610776647	Boss_Sup	Scene			
	1752240268	Quests	Scene			
	1813260159	Deckbuilder	Scene			
	1845663272	Boss_Sci	Scene			
	1876827465	Village_Sci	Scene			
	2243816569	Village_Fan	Scene			
	2379758687	Village_Mys	Scene			
	2698191383	TeamWars	Scene			
	2730117201	Village_Adv	Scene			
	3762955427	Tutorial	Scene			
	4024431724	PvPMenu	Scene			
	748895195	None	JesusHackState			
	1247290908	Original	JesusHackState			
	1693114786	Revived	JesusHackState			
	748895195	None	Mixer_snapshots			
	880395932	Headphones	Mixer_snapshots			Headphones connected. Original mix as it needs to be.
	2888874631	Speakers	Mixer_snapshots			No headphones connected. Different filter, volume and compression settings.

Game Parameter	ID	Name			Wwise Object Path	Notes
	1006694123	Music_Volume			\Options\Music_Volume	
	1564184899	SFX_Volume			\Options\SFX_Volume	
	1857854620	SideChain1			\Default Work Unit\SideChain1	Side-chain test parameter

Audio Bus	ID	Name			Wwise Object Path	Notes
	598876785	Weapon Swing Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Character Bus\Weapon Swing Bus	
	651878314	Totem Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Totem Bus	
	805203703	Master Secondary Bus			\Default Work Unit\Master Secondary Bus	
	842243091	Messages Bus			\Default Work Unit\Master Audio Bus\Messages Bus	
	1310432764	Movement Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Character Bus\Movement Bus	
	1502772432	SFX Bus			\Default Work Unit\Master Audio Bus\SFX Bus	
	1514227849	General FX Bus			\Default Work Unit\Master Audio Bus\SFX Bus\FX Bus\General FX Bus	
	1779749403	Stinger Bus			\Default Work Unit\Master Audio Bus\Music Bus\Stinger Bus	
	1845845225	Main Music Bus			\Default Work Unit\Master Audio Bus\Music Bus\Main Music Bus	
	2018813558	VO Bus			\Default Work Unit\Master Audio Bus\SFX Bus\VO Bus	
	2026837964	Character Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Character Bus	
	2298135272	Video Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Video Bus	
	2505162442	UI_Button			\Default Work Unit\Master Audio Bus\SFX Bus\UI Bus\UI_Button	
	2548694146	Spells Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Spells Bus	
	2691182621	Spawner Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Character Bus\Movement Bus\Spawner Bus	
	3114317544	Weapon Hit Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Character Bus\Weapon Hit Bus	
	3127962312	Music Bus			\Default Work Unit\Master Audio Bus\Music Bus	
	3432586147	CPO_VO			\Default Work Unit\Master Audio Bus\SFX Bus\VO Bus\CPO_VO	
	3462359728	Card Jingle Bus			\Default Work Unit\Master Audio Bus\Music Bus\Card Jingle Bus	
	3600729941	UI Bus			\Default Work Unit\Master Audio Bus\SFX Bus\UI Bus	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	3866778079	Superpower Bus			\Default Work Unit\Master Audio Bus\SFX Bus\FX Bus\Superpower Bus	
	3948848313	FX Bus			\Default Work Unit\Master Audio Bus\SFX Bus\FX Bus	
	4202237879	Ambience Bus			\Default Work Unit\Master Audio Bus\SFX Bus\Ambience Bus	

Auxiliary Bus	ID	Name			Wwise Object Path	Notes
	1397804453	WeaponHitReverb1			\Default Work Unit\Master Audio Bus\SFX Bus\Character Bus\Weapon Hit Bus\WeaponHitReverb1	

Effect plug-ins	ID	Name	Type				Notes
	403092831	Plate_Sizzle (Custom)	Wwise RoomVerb			
	418265525	Gentle_Program_Compressor_Minus_14dB_RMS	Wwise Compressor			
	432720209	New_Wwise_Meter_01	Wwise Meter			
	585053980	Wwise Compressor (Custom)	Wwise Compressor			
	772244987	Wwise Parametric EQ (Custom)	Wwise Parametric EQ			
	1459522457	Brick_Wall_Minus_1dB_Peak_Fast_Release	Wwise Peak Limiter			
	1520064353	Hall_Medium_Bright	Wwise RoomVerb			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

